Sign In | Join Free | My infospaceinc.com |
|
Brand Name : SUPAL
Place of Origin : Changzhou,Jiangsu,China
MOQ : 5PCS
Price : To be negotiated
Payment Terms : T/T
Supply Ability : 10000000PCS
Delivery Time : 7-15Days
Packaging Details : 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs.
Product Name : Variable Pitch-Helix End Mill
Material : 100% Tungsten Steel
Packing : 1pcs/ Plastic Box
Coating : AlTiN
Size : 12*30*75*12D*4F
Controlling Mode : CNC Tooling System
Variable helix and Pitch U shape Cabide End Mill for Stainless Steel with Balzers AD coating
Products Features
1. Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer
2. Smooth And Wide Flute: Smooth and wide flute will remove the cuttings more easily
3. Heat-resistant Coating: With highly heat-resistant HELICA coating, can be used for high-speed processing
4. Balzers AD Coating: Increase lifetime 2-3 times longer
5. U shape: Big feed machining
6. Variable Helix and Pitch: Reduce Vibration
7. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten
8. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Standard type
Model No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
D1*3*D4*50 | 1 | 3 | 4 | 50 |
D1.5*4.5*D4*50 | 1.5 | 4.5 | 4 | 50 |
D2*6*D4*50 | 2 | 6 | 4 | 50 |
D2.5*7*D4*50 | 2.5 | 7 | 4 | 50 |
D3*8*D4*50 | 3 | 8 | 4 | 50 |
D3.5*10*D4*50 | 3.5 | 10 | 4 | 50 |
D4*10*D4*50 | 4 | 10 | 4 | 50 |
D5*13*D6*50 | 5 | 13 | 6 | 50 |
D6*15*D6*50 | 6 | 15 | 6 | 50 |
D8*20*D8*60 | 8 | 20 | 8 | 60 |
D10*25*D10*75 | 10 | 25 | 10 | 75 |
D12*30*D12*75 | 12 | 30 | 12 | 75 |
D14*45*D14*100 | 14 | 45 | 14 | 100 |
D16*45*D16*100 | 16 | 45 | 16 | 100 |
D18*45*D18*100 | 18 | 45 | 18 | 100 |
D20*45*D20*100 | 20 | 45 | 20 | 100 |
Extra Length Type
Model No. | Flute Diameter (mm) | Flute length (mm) | Shank Diameter (mm) | Overall length (mm) |
D4*12*D4*75 | 4 | 12 | 4 | 75 |
D4*16*D4*100 | 4 | 16 | 4 | 100 |
D6*20*D6*75 | 6 | 20 | 6 | 75 |
D6*30*D6*100 | 6 | 30 | 6 | 100 |
D8*25*D8*75 | 8 | 25 | 8 | 75 |
D8*35*D8*100 | 8 | 35 | 8 | 100 |
D10*40*D10*100 | 10 | 40 | 10 | 100 |
D12*45*D12*100 | 12 | 45 | 12 | 100 |
D6*35*D6*150 | 6 | 35 | 6 | 150 |
D8*40*D8*150 | 8 | 40 | 8 | 150 |
D10*50*D10*150 | 10 | 50 | 10 | 150 |
D12*60*D12*150 | 12 | 60 | 12 | 150 |
D14*65*D14*150 | 14 | 65 | 14 | 150 |
D16*70*D16*150 | 16 | 70 | 16 | 150 |
D18*70*D18*150 | 18 | 70 | 18 | 150 |
D20*70*D20*150 | 20 | 70 | 20 | 150 |
![]() |
Solid Carbide Variable Pitch-Helix Corner Radius Endmills Cutting tools for CNC Milling Images |